Sealing Materials
Joint sheets are sheet-shaped gasket materials that consist of a fibrous material, a filler, and rubber, offering high flexibility. Machined to the required shapes and dimensions, they are used for piping and equipment.
TOMBO No. | Product Name | Description | Application | Data Sheet |
---|---|---|---|---|
1120 | CLINSIL™Top | High temperature steam | Filler : Expanded graphite | N/A |
1995 | CLINSIL™Brown | Superior mechanical strength | Filler : Non-asbestos inorganic fibres | N/A |
1155 | CLINSIL NEXT™ | High temperature (can be used up to 300 °C) | Filler : PTFE based gasket | N/A |
Spiral wound gaskets are a semi-metallic gasket consisting of a V-shaped thin metallic band plate and a non-metallic cushioning material. Capable of being used even under high temperatures and pressures and offering outstanding sealing performance, the gaskets are used in piping and equipment in a wide range of fields including oil refining, petrochemicals, power generation, and LNG terminals.
TOMBO No. | Product Name | Description | Application | Data Sheet |
---|---|---|---|---|
1891 | Kammprofile gasket | PTFE/Expanded grahite clad | Filler : By customer request | N/A |
1834R-GR | GRASEAL™ Vortex™ | ~ 450°C | Filler : Expanded graphite | N/A |
9090-IOR | NAFLON™ Vortex™ | Chemical resistance | Filler : PTFE | N/A |
1834R-NA | NA Vortex™ | ~ 350°C | Filler : Non-asbestos paper | N/A |
1836R-GS, -GM, -GH series | Vortex™ | ~ 800°C | Filler : Mica & expanded graphite | N/A |
1839R | GRASEAL™ Vortex™-L | Cryogenic - Stainless flanges | Filler : Expanded graphite | N/A |
1839R-AL | GRASEAL™ Vortex™ -AL | Cryogenic - Aluminium flanges | Filler : Expanded graphite | N/A |
1841, 1861 | Metal jacketed gasket | Metal jacket/corrugated | Filler : By customer request | N/A |
1838R-NM | Vortex™ -NM | ~ 1000°C | Filler : NICHIAS developed original | N/A |
Our Metal gaskets have been developed for high-temperature/pressure applications where soft gaskets cannot be used or for applications requiring extreme sealing performance. Gaskets made from mild steel, pure iron, stainless steel, copper, aluminum, titanium, special alloys, etc. can be selected to suit the individual application.
TOMBO No. | Product Name | Description | Application | Data Sheet |
---|---|---|---|---|
1850-P | Metal gasket | Flat sheet gasket | - | N/A |
1850-V | Oval ring gasket | Ring Type Joints | - | N/A |
1850-C | Octagonal ring gasket | Ring Type Joints | - | N/A |
9200 | Metal o-seal | Available with PTFE/silver coating | - | N/A |
Expanded graphite (GRASEAL™) is produced by subjecting natural high-purity graphite crystal to chemical and heat treatments. It offers outstanding heat resistance, chemical resistance, and flexibility with little creep.
Available in sheet and cut gasket. For specific sizes please refer to the brochure.
TOMBO No. | Product Name | Description | Application | Data Sheet |
---|---|---|---|---|
1200 | GRASEAL™ gasket | Expanded graphite sheet | - | N/A |
1210-A | GRASEAL™ gasket MI-A | Tanged Insert 316 steel | - | N/A |
1215 | GRASEAL™ gasket PM-A | Inserted flat 316 steel | - | N/A |
PTFE-based gaskets are used in various industries including fine chemicals, petrochemicals, pharmaceuticals, food, and semiconductors for their outstanding chemical resistance and anti-staining property.
Available in sheet and cut gasket. For specific sizes please refer to the brochure.
TOMBO No. | Product Name | Description | Application | Data Sheet |
---|---|---|---|---|
1133 | CLINSIL™ Clean | PTFE + alumina filler | - | N/A |
9007 | NAFLON™ PTFE Gasket | PTFE & carbon/silica filler | - | N/A |
9010-NA | NAFLON™ PTFE Enveloped Gasket | PTFE | - | N/A |
9096 | Nichias Soft Seal™ | Expanded PTFE | - | N/A |
The gasket has a rubber compound applied to its woven fabric, and is suitable for large-diameter or distorted flanges or where a high tightening surface pressure is not feasible.
Sizes by customer request. Please refer to our brochure.
TOMBO No. | Product Name | Description | Application | Data Sheet |
---|---|---|---|---|
1364 | Tape | Glass fibre cloth | - | N/A |
1374 | NA Manhole | Glass fibre cloth | - | N/A |
1400 | Manhole | Ceramic fibre & SUS wire | - | N/A |
This gasket offers stable sealing performance even with a low surface pressure because of the elasticity, resilience, and conformability of its rubber.
Please enquire about sizes on info@nichias.eu
TOMBO No. | Product Name | Description | Application | Data Sheet |
---|---|---|---|---|
1050 | Rubber Cut | Basic gasket | - | N/A |
1051 | Rubber Cut Reinforced | Polyester reinforcement layer | - | N/A |
9013-EP | EBILON™ Solid Rubber | General use | - | N/A |
9013 | EBILON™ PTFE | EPDM covered with PTFE (eg. Electrolysis application) | - | N/A |
9014-A | Saniclean™ A | Sanitary gasket for screw couplings | - | N/A |
9014-B | Saniclean™ B | Sanitary gasket for ferrules | - | N/A |
* TOMBO เป็นเครื่องหมายการค้าจดทะเบียนของ NICHIAS Corporation
* ชื่อแบรนด์และชื่อผลิตภัณฑ์ทั้งหมดเป็นเครื่องหมายการค้าของ NICHIAS Corporation