INDUSTRIES
NICHIAS supplies multiple products to the demanding chemical and petrochemical industry.
Product solutions supplied by NICHIAS vary from graphite gaskets used for piping flanges, heat exchangers, valve bonnets, etc, and spiral wound gaskets with expanded graphite tape filler, to calcium silicate thermal insulation materials used for insulating various types of piping and ducts, to fluoropolymer based compressed sheet gaskets used where high resistance to chemical attack in either acidic or alkaline process environments is required, to insulation resuscitation method products which is a NICHIAS product technology allowing the restoration of thermal insulation performance by winding NICHIAS insulation material over the degraded original insulation material without removing it.View our interactive drawing to see which NICHIAS products are used in the Chemical, Petroleum Refin…
Read MoreThis gasket is used with the flanges and apparatuses in a plant.
TOMBO No. | Product Name | Type | Description | Data Sheet |
---|---|---|---|---|
1120 | CLINSIL™ Top | Joint sheets | Joint sheet for high-temperature use | N/A |
1995 | CLINSIL™ Brown | Joint sheets | General purpose joint sheet | N/A |
1804-GR series | GRASEAL™ Vortex™ gasket | Spiral wound gaskets | Expanded graphite tape filler spiral wound gasket | N/A |
1804-NA series | NA Vortex™ gasket | Spiral wound gaskets | NA paper filler spiral wound gasket | N/A |
9090 series | NAFLON™ Vortex™ gasket | Spiral wound gaskets | PTFE tape filler spiral wound gasket | N/A |
1806-GS, 1806-GM, 1806-GH series | Vortex™ gasket ‒GS/-GM/-GH | Spiral wound gaskets | Composite filler spiral wound gasket for high-temperature use | N/A |
1838R-NM | Vortex™ gasket ‒NM | Spiral wound gaskets | developed filler spiral wound gasket for high-temperature use | N/A |
1850-P | Plain type metal gasket | Metal gaskets | Metal solid gasket (plain type) | N/A |
1890 | Serrated type metal gasket | Metal gaskets | Serrated type metal gasket | N/A |
1850-C | Octagonal ring joint gasket | Metal gaskets | Metal solid gasket (octagonal) | N/A |
1850-V | Oval type ring joint gasket | Metal gaskets | Metal solid gasket (oval) | N/A |
1841, 1861 | Metal jacketed gasket | Metal gaskets | Metal jacketed gasket | N/A |
1200, 1210, 1215 | GRASEAL™ gasket | Graphite-based gasket | Expanded graphite gasket | N/A |
1880-GR | CMGC gasket | Graphite-based gasket | Corrugated metal gasket bonded with expanded graphite | N/A |
1133 | CLINSIL™ Clean | PTFE sheet gaskets with filler | PTFE sheet gasket with filler | N/A |
1891 | Kammprofile gasket | Kammprofile gaskets | Grooved semimetallic gasket | N/A |
9007, 9007-G20 | NAFLON™ PTFE cut gasket/glass fiber-filled PTFE cut gasket | PTFE-based gaskets | PTFE cut gasket | N/A |
9007-LC, 9007-SC | NAFLON™ special filler filled PTFE cut gasket/special carbon filler filled PTFE cut gasket | PTFE-based gaskets | Special filler filled PTFE cut gasket (low creep) | N/A |
9007-GL, 9007-FD | NAFLON™ GL gasket/FD gasket | PTFE-based gaskets | Special filler filled PTFE cut gasket (flexible) | N/A |
9010-NA | NAFLON™ PTFE cushion gasket | PTFE-based gaskets | PTFE enveloped gasket | N/A |
9096 | NICHIAS Soft Seal™ | PTFE-based gaskets | PTFE soft type gasket | N/A |
9096-SGM | SGM™ gasket | PTFE-based gaskets | Rolled PTFE gasket (* SGM is a trademark of W. L. Gore & Associates, Inc.) | N/A |
This packing is used with various valves in a plant.
TOMBO No. | Product Name | Type | Description | Data Sheet |
---|---|---|---|---|
2280-S, 2280-S-SQ | Super Seal Packing | Valve packings | Braided expanded graphite packing for high-temperature use | N/A |
9077 | NAFLON™ Carbon Fiber Packing | Valve packings | Carbon fiber packing | N/A |
9033, 9034 | NAFLON™ Fiber Packing-T | Valve packings | Corrosion-resistant PTFE fiber packing | N/A |
9042 | NAFLON™ Fiber Packing-G | Valve packings | Corrosion-resistant rolled PTFE fiber packing | N/A |
- | Other packing for valves | Valve packings | Other packing for valves | N/A |
9038 | G-Flon Packing | Packings for rotating equipment | Corrosion-resistant graphite particles containing PTFE yarn | N/A |
9077-L | NAFLON™ Carbon Fiber Packing - L | Packings for rotating equipment | Corrosion-resistant carbon fiber packing | N/A |
9040 | Aramid Fiber Packing | Packings for rotating equipment | General-purpose aramid fiber packing | N/A |
9039 | Gylon Packing | Packings for rotating equipment | General-purpose carbonized packing | N/A |
2940 | Graphite Fiber Packing | Packings for rotating equipment | Packing for high-temperature use | N/A |
9042-OX, 9042-E-S | NAFLON™ Fiber Packing-G | Packings for food equipment | Packings for food equipment | N/A |
These thermal insulation materials and Refractory materials are used for the pipes, ducts, and furnaces in a plant
TOMBO No. | Product Name | Type | Description | Data Sheet |
---|---|---|---|---|
- | MG Board | Rock wool products | Board-form heat-insulation/sound-absorption material | N/A |
- | MG Wired Blanket | Rock wool products | Blanket-form heat-insulation/sound-absorption material | N/A |
- | MG Mighty Cover™ | Rock wool products | Heat-insulation material for pipe made of rock wool | N/A |
5615 | FINEFLEX™ BIO Blanket | Bio soluble fiber products | Blanket-form heat-insulation material | N/A |
5625 | FINEFLEX BIO™ Block | Inorganic fiber products for ultrahigh-temperature use | Lining material for industrial furnaces relating to iron and steel | N/A |
5685 | FINEFLEX BIO™ Textile | Inorganic fiber products for ultrahigh-temperature use | Available as cloth, tape, cord, twisted rope or braided rope; used in heating zone separators and curtains for furnaces | N/A |
- | Adhesives/Spray Coat/FF Cartridge | Inorganic fiber products for ultrahigh-temperature use | Adhesive, coating, and joint filler material | N/A |
5461 | RF Board | Alumina fiber products | Alumina fiber-based heat-insulation board | N/A |
8350 | RUBILON™ Cloth | Alumina fiber products | Continuous alumina fiber textile product | N/A |
This product absorbs the expansion, contraction and displacement of various ducts and pipes caused by heat and vibration.
TOMBO No. | Product Name | Type | Description | Data Sheet |
---|---|---|---|---|
9999-NA | NA Bellow-Q™ | Expansion joints | Non-metallic flexible expansion joint | N/A |
These fluoropolymer tanks and pipes are used in liquid lines that carry strongly acidic and alkaline substances.
TOMBO No. | Product Name | Type | Description | Data Sheet |
---|---|---|---|---|
- | NAFLON™ hose | Hoses | Fluoropolymer hose | N/A |
- | PAF lined pipes | Pipe materials | PAF lined pipes | N/A |
- | Fluoropolymer lined valve | Valves | Fluoropolymer lined valve | N/A |
- | Fluoropolymer tank lining | Tank linings | Fluoropolymer tank lining | N/A |
- | Vessel accessory | Vessel accessories | Vessel accessory | N/A |
9946 | PFA roto lining | Roto linings | Fluoropolymer roto lining | N/A |
9947-T | NAFLON™ PFA roto molded tank | Roto linings | Fluoropolymer roto molded tank | N/A |
9035 | NAFLON™ coating | Coatings | Fluoropolymer coating | N/A |
Catalogs are property of NICHIAS Corporation. All rights reserved. Unauthorized duplication, appropriation, distribution, sale or other secondary use is prohibited.
NICHIAS is not liable for any loss or damage related to use of or inability to use these electronic files.
Content is current as of the date on the catalog's back cover.
Content may be changed without notice.
Please see the back cover for notices related to use of this catalog.
Other regulations and guidelines are found in the Terms of Use for this website.