Sealing Materials
The valve packings are built into the stuffing box of a valve to prevent leakage from the stem portion.
TOMBO No. | Product Name | Description | Application | Data Sheet |
---|---|---|---|---|
2200, 2205 | GRASEAL™ Packing | Expanded graphite molded | ~ 400°C | N/A |
2250 | Low Torque Adapter | Lubricated graphite yarn | ~ 400°C | N/A |
2280-S, 2280-S-SQ | Super Seal | Graphite yarn with 316L filament | ~ 400°C | N/A |
9077 | NAFLON™ Carbon Fiber | Carbon fiber yarn + PTFE dispersion | ~ 300°C | N/A |
9033, 9034 | NAFLON™ Fiber Packing-T | 100% PTFE fiber | ~ 260°C | N/A |
9042 | NAFLON™ Fiber Packing-G | 100% Expanded PTFE fiber | ~ 260°C | N/A |
The packings for rotating equipment prevent leakage from the shaft portion of rotating equipment, such as pumps and agitators.
TOMBO No. | Product Name | Description | Application | Data Sheet |
---|---|---|---|---|
9038 | G-Flon | Graphite filled PTFE yarn | ~ 260°C | N/A |
9077-L | NAFLON™Carbon Fiber Packing - L | Carbon fiber + PTFE dispersion | ~ 260°C | N/A |
9040-W | Aramid Fiber Packing - White | Aramid fiber + PTFE dispersion | ~ 260°C | N/A |
9039 | Gylon | Carbonized PAN fiber + PTFE dispersion | ~ 200°C | N/A |
2940 | Graphite Fiber | Graphite fiber | ~ 400°C | N/A |
Packings for corrosive fluid prevent leakage from the shaft portion of rotating equipment, such as pumps and agitators.
TOMBO No. | Product Name | Description | Application | Data Sheet |
---|---|---|---|---|
9042-OX | NAFLON™ Fiber Packing-G (OX) | Stretched + reinforced PTFE | Easy to cut, no unraveling | N/A |
9042-S | NAFLON™ Fiber Packing-G (S) | Silicon based lubricant treated 9042-OX | Easy to cut, no unraveling | N/A |
* TOMBO เป็นเครื่องหมายการค้าจดทะเบียนของ NICHIAS Corporation
* ชื่อแบรนด์และชื่อผลิตภัณฑ์ทั้งหมดเป็นเครื่องหมายการค้าของ NICHIAS Corporation